<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Damn Lies &#38; Statistics</title>
	<atom:link href="http://damnliesandstats.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://damnliesandstats.com</link>
	<description>A fantasy basketball blog</description>
	<lastBuildDate>Fri, 27 Jan 2012 01:00:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='damnliesandstats.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Damn Lies &#38; Statistics</title>
		<link>http://damnliesandstats.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://damnliesandstats.com/osd.xml" title="Damn Lies &#38; Statistics" />
	<atom:link rel='hub' href='http://damnliesandstats.com/?pushpress=hub'/>
		<item>
		<title>Live Fantasy Basketball Chat TONIGHT</title>
		<link>http://damnliesandstats.com/2012/01/26/live-fantasy-basketball-chat-tonight/</link>
		<comments>http://damnliesandstats.com/2012/01/26/live-fantasy-basketball-chat-tonight/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 20:38:02 +0000</pubDate>
		<dc:creator>Jeff Andriesse</dc:creator>
				<category><![CDATA[Live Chats]]></category>
		<category><![CDATA[fantasy basketball advice]]></category>
		<category><![CDATA[live chats]]></category>

		<guid isPermaLink="false">http://damnliesandstats.com/?p=3478</guid>
		<description><![CDATA[Join the Damn Lies bloggers and friends for a fantasy basketball chat on Thursday, Jan. 26, at 8 p.m. EST. We&#8217;ll take all of your lineup and add/drop questions, and discuss the latest news in the NBA while watching the Orlando-Boston game. Join us! Click here to enter the chat<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=damnliesandstats.com&amp;blog=8621254&amp;post=3478&amp;subd=damnliesandstatistics&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://damnliesandstats.com/2012/01/26/live-fantasy-basketball-chat-tonight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">jeffandriesse</media:title>
		</media:content>
	</item>
		<item>
		<title>Damn Lies Fantasy Hoops Show: Weird Wednesday</title>
		<link>http://damnliesandstats.com/2012/01/26/damn-lies-fantasy-hoops-show-weird-wednesday/</link>
		<comments>http://damnliesandstats.com/2012/01/26/damn-lies-fantasy-hoops-show-weird-wednesday/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 06:24:03 +0000</pubDate>
		<dc:creator>Jeff Andriesse</dc:creator>
				<category><![CDATA[Damn Lies Fantasy Hoops Show]]></category>
		<category><![CDATA[Tyson Chandler]]></category>
		<category><![CDATA[Fantasy Basketball]]></category>
		<category><![CDATA[Andrew Bogut]]></category>
		<category><![CDATA[Deron Williams]]></category>
		<category><![CDATA[tyrus thomas]]></category>
		<category><![CDATA[Andray Blatche]]></category>
		<category><![CDATA[Kevin Love]]></category>

		<guid isPermaLink="false">http://damnliesandstats.com/?p=3474</guid>
		<description><![CDATA[The latest Damn Lies Fantasy Hoops Show taped on Wednesday night, after the early games, so Jeff and Tom start out discussing the strange stat line of Tyrus Thomas, the awful Bobcats and the potential of the Wizards post-Flip Saunders. The also touch upon the Nets upsetting the Sixers in Philly and whether or not [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=damnliesandstats.com&amp;blog=8621254&amp;post=3474&amp;subd=damnliesandstatistics&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://damnliesandstats.com/2012/01/26/damn-lies-fantasy-hoops-show-weird-wednesday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">jeffandriesse</media:title>
		</media:content>

		<media:content url="http://www.washingtonpost.com/rf/image_606w/2010-2019/WashingtonPost/2010/09/15/Production/Daily/Sports/Images/AndrayBlatche.JPG" medium="image">
			<media:title type="html">Andray Blatche</media:title>
		</media:content>
	</item>
		<item>
		<title>Damn Lies Monday Live Blog: Week 5 Lineup Prep</title>
		<link>http://damnliesandstats.com/2012/01/23/damn-lies-monday-live-blog-week-5-lineup-prep/</link>
		<comments>http://damnliesandstats.com/2012/01/23/damn-lies-monday-live-blog-week-5-lineup-prep/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 15:01:07 +0000</pubDate>
		<dc:creator>Jeff Andriesse</dc:creator>
				<category><![CDATA[Live Blogs]]></category>
		<category><![CDATA[Fantasy Basketball]]></category>
		<category><![CDATA[fantasy basketball lineup questions]]></category>
		<category><![CDATA[live blog]]></category>

		<guid isPermaLink="false">http://damnliesandstats.com/?p=3452</guid>
		<description><![CDATA[Welcome to the Damn Lies &#38; Statistics Monday Live Blog, where Jeff Andriesse, Greg Fox and Tom Lorenzo will post late-breaking news and analysis to help you prepare to set your weekly lineups. Send us your questions on Twitter, and we&#8217;ll do our best to answer them here. Follow us at @JeffAndriesse, @TomLorenzo and @gregfoxy5. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=damnliesandstats.com&amp;blog=8621254&amp;post=3452&amp;subd=damnliesandstatistics&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://damnliesandstats.com/2012/01/23/damn-lies-monday-live-blog-week-5-lineup-prep/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">jeffandriesse</media:title>
		</media:content>
	</item>
		<item>
		<title>Start, Drop &amp; Roll: Week 5 advice</title>
		<link>http://damnliesandstats.com/2012/01/23/start-drop-roll-week-5-advice/</link>
		<comments>http://damnliesandstats.com/2012/01/23/start-drop-roll-week-5-advice/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 05:07:23 +0000</pubDate>
		<dc:creator>Greg Fox</dc:creator>
				<category><![CDATA[Damn Lies & Statistics]]></category>
		<category><![CDATA[Start Drop & Roll]]></category>
		<category><![CDATA[Anthony Morrow]]></category>
		<category><![CDATA[Chauncey Billups]]></category>
		<category><![CDATA[Chris Kaman]]></category>
		<category><![CDATA[DeJuan Blair]]></category>
		<category><![CDATA[Fantasy Basketball]]></category>
		<category><![CDATA[James Johnson]]></category>
		<category><![CDATA[JJ Redick]]></category>
		<category><![CDATA[Lamar Odom]]></category>
		<category><![CDATA[Linas Kleiza]]></category>
		<category><![CDATA[Nicolas Batum]]></category>
		<category><![CDATA[Omer Asik]]></category>
		<category><![CDATA[Shaun Livingston]]></category>
		<category><![CDATA[Tiago Splitter]]></category>

		<guid isPermaLink="false">http://damnliesandstats.com/?p=3425</guid>
		<description><![CDATA[We&#8217;re getting into that part of the season when many beleaguered owners begin to lose faith and start to not pay as much attention to the waiver wire and free agent pool. Don&#8217;t be one of these owners! Be more like your Start, Drop &#38; Roll author, who thinks whining about his fantasy basketball team [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=damnliesandstats.com&amp;blog=8621254&amp;post=3425&amp;subd=damnliesandstatistics&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://damnliesandstats.com/2012/01/23/start-drop-roll-week-5-advice/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">gregfoxy5</media:title>
		</media:content>

		<media:content url="http://www.midwestsportsfans.com/wp-content/uploads/2011/12/Chauncey-Billups-chris-paul-clippers.jpg" medium="image">
			<media:title type="html">Chauncey Billups and Chris Paul</media:title>
		</media:content>
	</item>
		<item>
		<title>Week 5 Lineup Rankings</title>
		<link>http://damnliesandstats.com/2012/01/22/week-5-lineup-rankings/</link>
		<comments>http://damnliesandstats.com/2012/01/22/week-5-lineup-rankings/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 02:29:17 +0000</pubDate>
		<dc:creator>Jeff Andriesse</dc:creator>
				<category><![CDATA[Weekly Lineup Rankings]]></category>
		<category><![CDATA[Fantasy Basketball]]></category>
		<category><![CDATA[weekly-lineup-rankings]]></category>

		<guid isPermaLink="false">http://damnliesandstats.com/?p=3434</guid>
		<description><![CDATA[Doing rankings this weekend was nearly impossible; there are many stars questionable to play because of injury. Among the top players ranked lower than usual because of injury concerns are Dwyane Wade, Derrick Rose, Chris Paul, Rajon Rondo and Gerald Wallace. Miami is scheduled for four games, and Wade could return this week but probably [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=damnliesandstats.com&amp;blog=8621254&amp;post=3434&amp;subd=damnliesandstatistics&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://damnliesandstats.com/2012/01/22/week-5-lineup-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">jeffandriesse</media:title>
		</media:content>
	</item>
		<item>
		<title>Outrageous Claims: Jason Smith</title>
		<link>http://damnliesandstats.com/2012/01/20/outrageous-claims-jason-smith/</link>
		<comments>http://damnliesandstats.com/2012/01/20/outrageous-claims-jason-smith/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 20:15:31 +0000</pubDate>
		<dc:creator>Jeff Andriesse</dc:creator>
				<category><![CDATA[Outrageous Claims]]></category>
		<category><![CDATA[Fantasy Basketball]]></category>
		<category><![CDATA[Jason Smith]]></category>
		<category><![CDATA[outrageous claims]]></category>
		<category><![CDATA[waiver wire]]></category>

		<guid isPermaLink="false">http://damnliesandstats.com/?p=3422</guid>
		<description><![CDATA[Welcome to Outrageous Claims, where the Damn Lies writers examine players that fantasy basketball owners might want to add to their teams. If you agree or disagree, or just want to vent, leave a message in the comments. Jason Smith (PF, NOR) Smith is being scooped up in some of my deeper fantasy leagues right [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=damnliesandstats.com&amp;blog=8621254&amp;post=3422&amp;subd=damnliesandstatistics&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://damnliesandstats.com/2012/01/20/outrageous-claims-jason-smith/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">jeffandriesse</media:title>
		</media:content>

		<media:content url="http://l.yimg.com/j/assets/p/sp/ap/4c/fullj.311da6a448bc983974b377a2cbaf4223/ap-201201022324842530844.jpg" medium="image">
			<media:title type="html">Jason Smith</media:title>
		</media:content>
	</item>
		<item>
		<title>Damn Lies Fantasy Hoops Show: Buyin&#8217; or Sellin&#8217;?</title>
		<link>http://damnliesandstats.com/2012/01/20/damn-lies-fantasy-hoops-show-buyin-or-sellin/</link>
		<comments>http://damnliesandstats.com/2012/01/20/damn-lies-fantasy-hoops-show-buyin-or-sellin/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 05:18:45 +0000</pubDate>
		<dc:creator>Jeff Andriesse</dc:creator>
				<category><![CDATA[Damn Lies Fantasy Hoops Show]]></category>
		<category><![CDATA[demar derozan]]></category>
		<category><![CDATA[Fantasy Basketball]]></category>
		<category><![CDATA[Joakim Noah]]></category>
		<category><![CDATA[Joe Johnson]]></category>
		<category><![CDATA[Jose Calderon]]></category>
		<category><![CDATA[Marc Gasol]]></category>
		<category><![CDATA[Mario Chalmers]]></category>
		<category><![CDATA[Ricky Rubio]]></category>

		<guid isPermaLink="false">http://damnliesandstats.com/?p=3419</guid>
		<description><![CDATA[It&#8217;s a Jeff &#38; Greg production on this week&#8217;s Damn Lies Fantasy Hoops Show. The two put on their thinking caps and immediately got cases of lice. It&#8217;s been a while. On the agenda is discussion of some possible &#8220;sell high&#8221; and &#8220;buy low&#8221; targets. The hot starts of Joe Johnson, Marc Gasol, Ricky Rubio, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=damnliesandstats.com&amp;blog=8621254&amp;post=3419&amp;subd=damnliesandstatistics&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://damnliesandstats.com/2012/01/20/damn-lies-fantasy-hoops-show-buyin-or-sellin/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">jeffandriesse</media:title>
		</media:content>

		<media:content url="http://www3.pictures.gi.zimbio.com/Atlanta+Hawks+v+Miami+Heat+Game+3+1sFi5S-Uxhbl.jpg" medium="image">
			<media:title type="html">Joe Johnson and Mario Chalmers</media:title>
		</media:content>
	</item>
		<item>
		<title>Moving Without: Is Kyle Lowry The Fantasy Hoops MVP?</title>
		<link>http://damnliesandstats.com/2012/01/18/is-kyle-lowry-the-fantasy-hoops-mvp/</link>
		<comments>http://damnliesandstats.com/2012/01/18/is-kyle-lowry-the-fantasy-hoops-mvp/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 00:40:30 +0000</pubDate>
		<dc:creator>Tom Lorenzo</dc:creator>
				<category><![CDATA[Damn Lies & Statistics]]></category>
		<category><![CDATA[RotoExperts Content]]></category>
		<category><![CDATA[chandler parsons]]></category>
		<category><![CDATA[Danilo Gallinari]]></category>
		<category><![CDATA[Fantasy Basketball MVP]]></category>
		<category><![CDATA[Fantasy Basketball Waiver Wire]]></category>
		<category><![CDATA[kyle lowry]]></category>
		<category><![CDATA[LeBron James]]></category>
		<category><![CDATA[Mike Miller]]></category>
		<category><![CDATA[samuel dalembert]]></category>

		<guid isPermaLink="false">http://damnliesandstats.com/?p=3414</guid>
		<description><![CDATA[We&#8217;re just about one month into the NBA season, so it&#8217;s time for us to get an jump naming an early front-runner for the Most Valuable Fantasy baller. Of course it&#8217;s no real surprise to see that Kevin Durant, Kobe Bryant, Kevin Love and LeBron James are among the top four players in the game, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=damnliesandstats.com&amp;blog=8621254&amp;post=3414&amp;subd=damnliesandstatistics&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://damnliesandstats.com/2012/01/18/is-kyle-lowry-the-fantasy-hoops-mvp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Tom Lorenzo</media:title>
		</media:content>

		<media:content url="http://damnliesandstatistics.files.wordpress.com/2012/01/kyle-lowry-010312jpg-eaa1ae9b6a62935b.jpg" medium="image">
			<media:title type="html">kyle-lowry-010312jpg-eaa1ae9b6a62935b</media:title>
		</media:content>
	</item>
		<item>
		<title>Week 4 Lineup Rankings</title>
		<link>http://damnliesandstats.com/2012/01/15/week-4-lineup-rankings/</link>
		<comments>http://damnliesandstats.com/2012/01/15/week-4-lineup-rankings/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 01:23:16 +0000</pubDate>
		<dc:creator>Jeff Andriesse</dc:creator>
				<category><![CDATA[Weekly Lineup Rankings]]></category>
		<category><![CDATA[Fantasy Basketball]]></category>
		<category><![CDATA[weekly-lineup-rankings]]></category>

		<guid isPermaLink="false">http://damnliesandstats.com/?p=3410</guid>
		<description><![CDATA[Here are the Week 4 lineup rankings, posted before Sunday&#8217;s games finish for folks setting their weekly-league lineups early. Remember, on MLK Day the NBA schedules games throughout the day. Don&#8217;t forget! The format for these rankings: Standard 9-cat leagues of 12 teams or less. Players ranked are solid weekly starts, while players unranked are [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=damnliesandstats.com&amp;blog=8621254&amp;post=3410&amp;subd=damnliesandstatistics&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://damnliesandstats.com/2012/01/15/week-4-lineup-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">jeffandriesse</media:title>
		</media:content>
	</item>
		<item>
		<title>Start, Drop &amp; Roll: Week 4 Advice</title>
		<link>http://damnliesandstats.com/2012/01/15/start-drop-roll-week-4-advice/</link>
		<comments>http://damnliesandstats.com/2012/01/15/start-drop-roll-week-4-advice/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 21:04:23 +0000</pubDate>
		<dc:creator>Greg Fox</dc:creator>
				<category><![CDATA[Damn Lies & Statistics]]></category>
		<category><![CDATA[Start Drop & Roll]]></category>
		<category><![CDATA[Al Horford]]></category>
		<category><![CDATA[brandon rush]]></category>
		<category><![CDATA[byron mullens fantasy]]></category>
		<category><![CDATA[chandler parsons]]></category>
		<category><![CDATA[nate robinson]]></category>
		<category><![CDATA[stephen curry]]></category>
		<category><![CDATA[stephen curry injury]]></category>
		<category><![CDATA[stephen curry update]]></category>

		<guid isPermaLink="false">http://damnliesandstats.com/?p=3388</guid>
		<description><![CDATA[We&#8217;re less three weeks into the 2011-12 season and the carnage is sickening. It seems as if half the league has a sore shoulder and the other half a torn pec. But there&#8217;s always that 1 percent, and to that end, I&#8217;d like you all to know that Stephen Curry remains sidelined with a sprained ankle; Just [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=damnliesandstats.com&amp;blog=8621254&amp;post=3388&amp;subd=damnliesandstatistics&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://damnliesandstats.com/2012/01/15/start-drop-roll-week-4-advice/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">gregfoxy5</media:title>
		</media:content>

		<media:content url="http://damnliesandstatistics.files.wordpress.com/2012/01/stephen-curry-warriors.jpg" medium="image">
			<media:title type="html">Stephen-Curry-Warriors</media:title>
		</media:content>
	</item>
	</channel>
</rss>
